Young's success in winning the inaugural North American Darts Championship and reaching the second round of the Las Vegas Desert Classic saw him pick up £9,075* in PDC tournaments in North America this year. (full article...)
2008 North American Order of Merit - Final Top Ten
Position | Name | Total |
1 | Darin Young | £9,075 |
2 | Bill Davis | £5,725 |
3 | David Fatum | £5,475 |
4 | Ray Carver | £5,100 |
5 | Gary Mawson | £3,900 |
6 | Roger Carter | £3,600 |
7 | Brad Wethington | £3,500 |
8 | Chris White | £3,250 |
9 | John Kuczynski | £2,550 |
10 | Dan Lauby | £2,175 |
No comments:
Post a Comment